Welcome
The Center for Research in Mathematical Engineering (CI²MA) of the Universidad de Concepción, Concepción, Chile, is organizing the Seventh Chilean Workshop on Numerical Analysis of Partial Differential Equations (WONAPDE 2024), to be held on January 15-19, 2024. The official language of this event is ENGLISH.
The aim of the workshop is to present recent developments in Numerical Analysis of Partial Differential Equations, which include, among others, the following topics:
- A posteriori Error Estimation and Adaptivity
- Applications in Engineering and Life Sciences
- Boundary Element Methods
- Computational Fluid Dynamics
- Computational Methods in Electromagnetism
- Computational Methods in Fluid-Structure Interaction
- Computational Structural Mechanics
- Discontinuous Galerkin Methods
- Finite Element Methods
- Finite Volume Methods for Conservation Laws
Call for Abstracts
Participants interested in giving a presentation are invited to submit a one-page abstract, before September 30th, 2023. Alternatively, authors may contact directly the organizers of minisymposia.
Here you can download the LaTeX file sample or the PDF file sample.
Call for New Minisymposia
Those interested in organizing a new minisimposium are invited to submit a proposal, including title and a tentative list of at least four speakers, before August 30th, 2023. The Scientific Committee will evaluate each proposal and communicate its decision in due course.
Supporting Institutions
Official Poster of WONAPDE 2024
To download the poster, please click on the links.
Organizing Committee
- Raimund Bürger, Universidad de Concepción, Chile
- Jessika Camaño, Universidad Católica de la Santísima Concepción, Chile
- Gabriel N. Gatica, Universidad de Concepción, Chile
- Ricardo Oyarzúa, Universidad del Bío-Bío, Chile
- Manuel Solano, Universidad de Concepción, Chile
Scientific Committee
- Verónica Anaya, Universidad del Bío-Bío, Chile
- Raimund Bürger, Universidad de Concepción, Chile
- Jessika Camaño, Universidad Católica de la Santísima Concepción, Chile
- Sergio Caucao, Universidad Católica de la Santísima Concepción, Chile
- Gabriel N. Gatica, Universidad de Concepción, Chile
- Ricardo Oyarzúa, Universidad del Bío-Bío, Chile
- Manuel Solano, Universidad de Concepción, Chile
Plenary Speakers
- Fioralba Cakoni, Rutgers University, USA ABSTRACT
- Stefan Diehl, Lund University, Sweden ABSTRACT
- Paola Goatin, INRIA, France ABSTRACT
- Nilima Nigam, Simon Fraser University, Canada ABSTRACT
- Vanja Nikolic, Radboud University, The Netherlands ABSTRACT
- Ilaria Perugia, University of Vienna, Austria ABSTRACT
- Ricardo Ruiz-Baier, Monash University, Australia ABSTRACT
- Abner Salgado, University of Tennessee, USA ABSTRACT
- Ivan Yotov, University of Pittsburgh, USA ABSTRACT
- Sara Zahedi, KTH Royal Institute of Technology, Sweden ABSTRACT
Confirmed Minisymposia
The following is the list of minisymposia confirmed so far, ordered alphabetically according to their titles.
Organizers | Title | Details |
---|---|---|
Michele Botti Lorenzo Mascotto | Advances in Polytopic Methods | (details) |
Enrique Otárola Abner Salgado | Approximation and analysis of partial differential equations with singular data | (details) |
Christopher Cooper Elwin van t Wout | Boundary Integral Equations in Coupled Physical Systems | (details) |
Rodolfo Rodríguez Pilar Salgado Pablo Venegas | Computational Electromagnetism | (details) |
Nicolás Barnafi Simone Scacchi | Effective solvers for innovative discretizations of multiphysics phenomena | (details) |
Thomas Führer Michael Karkulik | From BEM to DPG: A minisymposium dedicated to the 60th birthday of Prof. Norbert Heuer | (details) |
Ernesto Castillo Felipe Galarce | Full and Reduced-Order Modeling of Multiphysics Problems | (details) |
Matthias Gsell Elias Karabelas Argyrios Petras | Mathematical modelling in biomedicine with cardiac applications | (details) |
Ignacio Muga David Pardo Paulina Sepúlveda | Neural Networks for partial differential equations | (details) |
Elisabetta Carlini Adriano Festa Luis-Miguel Villada | Nonlinear hyperbolic PDEs: numerical techniques and related models | (details) |
Felipe Lepe Gonzalo Rivera Jesús Vellojín | Numerical approximation of eigenvalue problems of PDEs | (details) |
Ricardo Oyarzúa | Numerical methods for fluid-membrane interaction | (details) |
Fernando Betancourt Raimund Bürger | Numerical methods for mineral processing, wastewater treatment, and related applications | (details) |
Yuri Sobral | Numerical methods for particulate and non-newtonian flows | (details) |
Manuel A. Sánchez Patrick Vega | Recent Advances in (Hybridizable) Discontinuous Galerkin Methods and Applications | (details) |
Paul Escapil-Inchauspe José Pinto | Recent Advances in BEM for complex domains | (details) |
Jean-Luc Guermond | Structure preserving methods for nonlinear conservation equations | (details) |
Luca Formaggia Alessio Fumagalli Miroslav Kuchta | Theoretical and numerical advances for mixed-dimensional 3d-1d coupling | (details) |
Minisymposia Details
ADVANCES IN POLYTOPIC METHODS Organized by Michele Botti and Lorenzo Mascotto | ||
---|---|---|
Galerkin methods based on polytopal meshes are an established technology in the framework of PDEs discretisation as they allow for: a natural design of structure preserving schemes; more efficient mesh refinements/coarsenings (due to the automatic use of hanging nodes); the computation of solutions, which are robust with respect to mesh distortions; geometries featuring highly heterogeneous micro-structures and inner interfaces. In this mini-symposium, we gather researchers working with diff erent polytopal methods (discontinuous Galerkin, hybrid high-order, virtual elements, hybridizable discontinuous Galerkin, ...). | ||
Authors (speaker underlined) | Title | Abstract |
APPROXIMATION AND ANALYSIS OF PARTIAL DIFFERENTIAL EQUATIONS WITH SINGULAR DATA Organized by Enrique Otárola and Abner Salgado | ||
---|---|---|
Authors (speaker underlined) | Title | Abstract |
BOUNDARY INTEGRAL EQUATIONS IN COUPLED PHYSICAL SYSTEMS Organized by Christopher Cooper and Elwin van t Wout | ||
---|---|---|
Boundary integral equations have become a fundamental technique in numerical methods, finding wide-ranging applications from wave scattering to molecular electrostatics. Notably, contemporary strides in technology and algorithms have unlocked simulations of unparalleled complexity. Furthermore, innovative analysis of space-time boundary integral equations opens up avenues for coupled physical models. This mini-symposium aims to unite diverse researchers employing boundary integral methods across various domains, fostering interdisciplinary exchange and collaboration opportunities for insightful exploration. | ||
Authors (speaker underlined) | Title | Abstract |
COMPUTATIONAL ELECTROMAGNETISM Organized by Rodolfo Rodríguez, Pilar Salgado and Pablo Venegas | ||
---|---|---|
Authors (speaker underlined) | Title | Abstract |
EFFECTIVE SOLVERS FOR INNOVATIVE DISCRETIZATIONS OF MULTIPHYSICS PHENOMENA Organized by Nicolás Barnafi and Simone Scacchi | ||
---|---|---|
The numerical approximation of systems of PDEs is highly challenging because of the multiscale properties of the physical phenomena involved. In recent years, several researchers have been working on the development of innovative numerical technologies for the spatial discretization of PDEs, such as isogeometric analysis and polytopal element methods. At the end of the discretization process, all these methods yield the solution of large scale and ill conditioned systems, which require the development of effective solvers. The aim of this minisymposium is to bring together researchers working on the construction, analysis and implementation of robust parallel and multilevel solvers for the solution of the linear systems arising from innovative discretizations of PDEs. | ||
Authors (speaker underlined) | Title | Abstract |
FROM BEM TO DPG: A MINISYMPOSIUM DEDICATED TO THE 60TH BIRTHDAY OF PROF. NORBERT HEUER Organized by Thomas Führer and Michael Karkulik | ||
---|---|---|
The aim of this minisymposium is to bring together (former) students/collaborators and colleagues of Prof. Norbert Heuer in order to discuss recent developments in areas related to his research. During his PhD Prof. Heuer started to work on boundary element methods (BEM). In the last decade he has become one of the leading experts on the discontinuous Petrov-Galerkin method with optimal test functions (DPG) whilst also having many important contributions to other areas like mixed methods, problems involving fractional order Sobolev spaces and numerical methods for fourth-order PDEs. | ||
Authors (speaker underlined) | Title | Abstract |
FULL AND REDUCED-ORDER MODELING OF MULTIPHYSICS PROBLEMS Organized by Ernesto Castillo and Felipe Galarce | ||
---|---|---|
Fast and accurate numerical predictions are attractive in all science scenarios and technological applications. This mini-symposium concerns recent trends in designing and analyzing efficient, accurate, and stable forward and inverse full and reduced-order methods developed to solve coupled multiphysics problems. | ||
Authors (speaker underlined) | Title | Abstract |
MATHEMATICAL MODELLING IN BIOMEDICINE WITH CARDIAC APPLICATIONS Organized by Matthias Gsell, Elias Karabelas and Argyrios Petras | ||
---|---|---|
In recent years, PDE based computer models have become a very accurate and powerful tool for simulating cardiovascular function. Personalization of these models leads to the development of digital twins that can contribute in therapy planning, and the improvement of interventional outcomes. Due to the complex multiphysics and multiscale nature of cardiovascular function, coupled mathematical models from cellular to tissue and organ levels have emerged. Efficient and reliable methods to solve the underlying PDEs, and pipelines to personalize the models in a reasonable timeframe are needed to pave the way towards clinical application. | ||
Authors (speaker underlined) | Title | Abstract |
NEURAL NETWORKS FOR PARTIAL DIFFERENTIAL EQUATIONS Organized by Ignacio Muga, David Pardo and Paulina Sepúlveda | ||
---|---|---|
Authors (speaker underlined) | Title | Abstract |
NONLINEAR HYPERBOLIC PDES: NUMERICAL TECHNIQUES AND RELATED MODELS Organized by Elisabetta Carlini, Adriano Festa and Luis-Miguel Villada | ||
---|---|---|
The modelling of transportation phenomena makes a large use of fully nonlinear PDEs, typically hyperbolic or hyperbolic dominant. The little degree of regularity of such equations, as in the case of Conservation Laws (CL), Hamilton-Jacobi equations (HJ), etc. requires to weakening the concept of solutions with, consequently, a special care in the numerical treatment. Starting from the nowadays classical concepts of entropy or viscosity solutions, the field has experienced a consistent expansion in the last decade. The goal of this minisymposium is to gather various international experts of the field to present new developments. | ||
Authors (speaker underlined) | Title | Abstract |
NUMERICAL APPROXIMATION OF EIGENVALUE PROBLEMS OF PDES Organized by Felipe Lepe, Gonzalo Rivera and Jesús Vellojín | ||
---|---|---|
The development of numerical methods for approximating eigenvalues and eigenfunctions associated with PDEs is a significant topic in numerical analysis, with crucial applications across various fields, including the design and construction of bridges, buildings, noise reduction devices, and the stability of coupled problems. In this context, numerical techniques such as FEM, DG, VEM, Least squares, among others, are continuously advancing to accurately solve spectral problems while minimizing computational costs. The goal is to communicate and discuss recent developments in numerical methods for solving eigenvalue problems related to PDEs arising in continuum mechanics and other fields. | ||
Authors (speaker underlined) | Title | Abstract |
NUMERICAL METHODS FOR FLUID-MEMBRANE INTERACTION Organized by Ricardo Oyarzúa | ||
---|---|---|
Authors (speaker underlined) | Title | Abstract |
NUMERICAL METHODS FOR MINERAL PROCESSING, WASTEWATER TREATMENT, AND RELATED APPLICATIONS Organized by Fernando Betancourt and Raimund Bürger | ||
---|---|---|
The minisymposium is focused on models of unit operations arising in mineral processing, wastewater treatment, and similar areas that are described by nonlinear, time-dependent PDEs of convection-diffusion-reaction and related types. Typical applications of this type include column flotation,clarifier-thickeners, sequencing batch reactors, and granular media. These models are motivated by specific real-world applications but pose a number of mathematical challenges for efficient numerical simulation, control, and optimization. These include discontinuous solutions, discontinuous fluxes, degenerate diffusion terms, reaction terms, moving boundaries, and partly nonlocal and delay terms. Recent advances in these areas will be discussed. | ||
Authors (speaker underlined) | Title | Abstract |
NUMERICAL METHODS FOR PARTICULATE AND NON-NEWTONIAN FLOWS Organized by Yuri Sobral | ||
---|---|---|
Authors (speaker underlined) | Title | Abstract |
RECENT ADVANCES IN (HYBRIDIZABLE) DISCONTINUOUS GALERKIN METHODS AND APPLICATIONS Organized by Manuel A. Sánchez and Patrick Vega | ||
---|---|---|
Authors (speaker underlined) | Title | Abstract |
RECENT ADVANCES IN BEM FOR COMPLEX DOMAINS Organized by Paul Escapil-Inchauspe and José Pinto | ||
---|---|---|
Recent innovations in numerical analysis for integral equations and parallel computing have empowered Boundary Element Methods (BEM) to meticulously address intricate geometries across various applications, encompassing areas like molecule solvation and wave propagation. In this mini-symposium, our objective is to present the current state-of-the-art in BEM for complex domains. We endeavor to showcase recent advancements in scenarios involving unbounded domains characterized by potentially distinct media or complex shapes, including organic molecules, scatterers with triple junction points, and multiple cracks. | ||
Authors (speaker underlined) | Title | Abstract |
STRUCTURE PRESERVING METHODS FOR NONLINEAR CONSERVATION EQUATIONS Organized by Jean-Luc Guermond | ||
---|---|---|
The objective of the minisymposium is to take a snapshot of the current state of the art on structure preserving techniques for nonlinear conservation equations. Structure preserving techniques bring robustness to numerical methods by (i) Preserving physically relevant convex sets that are invariant by the mathematical model (positivity of density, positivity of an internal energy, etc); (ii) Guaranteeing that involution properties of the the mathematical model are satisfied by the numerical solution (for instance Gauss' law in electromagnetism); (iii) Enforcing compatibility with important asymptotic limits (for instance, the diffusion limit in radiation transport); (iv) Enforcing well-balancing with respect to important steady state solutions. | ||
Authors (speaker underlined) | Title | Abstract |
THEORETICAL AND NUMERICAL ADVANCES FOR MIXED-DIMENSIONAL 3D-1D COUPLING Organized by Luca Formaggia, Alessio Fumagalli and Miroslav Kuchta | ||
---|---|---|
A large variety of phenomena of practical interest occurs in domains characterized by the simultaneous presence of thin tubular structures embedded in a larger domain. From a computational standpoint, it might be convenient to collapse the thin structures along their centerlines, operating a dimensional reduction of these domains and of the relative equations, and thus avoiding the necessity of resolving, with the mesh, the small cross-section scale. But the resulting 3D-1D coupled problems need to be carefully addressed, to derive well posed mathematical formulations and tailored numerical schemes capable of reproducing the expected behavior of the solution. | ||
Authors (speaker underlined) | Title | Abstract |
List of Participants
Name | Institution | City | Country | Type |
---|---|---|---|---|
Achondo, Martín | Universidad Técnica Federico Santa María | Valparaíso | Chile | MS, GS |
Adcock, Ben | Simon Fraser University | Burnaby | Canada | MS |
Aguayo Araneda, Jorge | Centro de Modelamiento Matemático | Santiago | Chile | MS |
Aldana Palomino, Eider | Universidad del Bío-Bío | Concepión | Chile | GS |
Astete, Raul Sebastian | Universidad de Concepción | Concepción | Chile | US |
Barajas, Juan David | Universidad del Bío-Bío | Concepción | Chile | MS, GS |
Barrenechea, Gabriel | University of Strathclyde | Glasgow | UK | MS |
Beirao Da Veiga, Lourenco | University of Milano-Bicocca | Milano | Italia | MS |
Benavides, Gonzalo | University of Maryland, College Park | College Park | United States | GS |
Bermúdez, Isaac | University of Concepcion | Concepcion | Chile | GS |
Berrone, Stefano | Politecnico di Torino | Torino | Italy | MS |
Borthagaray, Juan Pablo | Universidad de la República | Montevideo | Uruguay | MS |
Botti, Michele | Politecnico di Milano | Milano | Italy | MO, MS |
Brubeck, Pablo | University of Oxford | Oxford | United Kingdom | MS |
Bürger, Raimund | Universidad de Concepción | Concepción | Chile | OC, SC |
Burgos, Víctor | Universidad de Concepción | Chillán | Chile | US |
Cabrales, Roberto | Universidad de La Serena | La Serena | Chile | MS |
Cai, Difeng | Southern Methodist University | Dallas | USA | MS |
Cakoni, Fioralba | Rutgers University | Nueva Jersey | USA | PS |
Camaño, Jessika | Universidad Católica de la Santísima Concepción | Concepción | Chile | OC, SC |
Camargo Mazuera, Liliana Marcela | Pontificia Universidad Católica de Valparaíso | Valparaíso | Chile | MS |
Capuñay Siesquén, Yuliza Carolina | Universidad del Bío - Bío | Concepcion | Chile | GS |
Caraballo Diaz, Ruben Antonio | Universidad del Bío-Bío | Concepción | Chile | MS, GS |
Carcamo, Cristian | Weierstrass Institute for Applied Analysis and Stochastics (WIAS) | Berlin | Germany | MS |
Careaga, Julio | Universidad del Bío Bío | Concepción | Chile | MS |
Carlson, Elizabeth | California Institute of Technology | Pasadena | United States | MS |
Castañon Quiroz, Daniel | IIMAS - UNAM | Mexico | Mexico | MS |
Castillo, Ernesto | Universidad de Santiago de Chile | Santiago | Chile | MO, MS |
Castillo, Santiago | Universidad Central del Ecuador | Quito | Ecuador | US |
Castrillón Vásquez, Andrés Julián | Universidad Federal de Juiz de Fora | Juiz de Fora | Brasil | GS |
Caucao, Sergio | Universidad Católica de la Santísima Concepción | Concepción | Chile | SC |
Contreras Contreras, Harold Deivi | Universidad de Concepción | Concepción | Chile | MS |
Cooper, Christopher | Universidad Técnica Federico Santa María | Valparaíso | Chile | MO |
Correa, Maicon Ribeiro | University of Campinas | Campinas | Brazil | MS |
Dassi, Franco | University Milano Bicocca | Milano | Italia | MS |
Demkowicz, Leszek | The University of Texas at Austin, | Austin | USA | MS |
Diehl, Stefan | Lund University | Lund | Sweden | PS |
Dzanic, Tarik | Lawrence Livermore National Lab | Livermore | USA | MS |
Facca, Enrico | University of Bergen | Bergen | Norway | MS |
Fuentes, Federico | Pontificia Universidad Católica de Chile | Santiago | Chile | AT |
Führer, Thomas | Pontificia Universidad Católica de Chile | Santiago | Chile | MO, MS |
Fuica, Francisco | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Gacitúa, Constanza Valentina | Universidad de Concepción | Concepción | Chile | US |
Galarce, Felipe | Pontificia Universidad Catolica de Valparaiso | Valparaiso | Chile | MO |
Gardini, Francesca | Università di Pavia | Pavia | Italy | MS |
Gastaldi, Lucia | Università di Brescia | Brescia | ITALY | MS |
Gatica, Gabriel | Universidad de Concepción | Concepción | Chile | OC, SC |
Goatin, Paola | INRIA | Paris | France | PS |
González Hernández, Galo Javier | Universidad Central del Ecuador | Quito | Ecuador | MS |
Grappein, Denise | Politecnico di Torino | TORINO | Italy | MS |
Guermond, Jean-Luc | TAMU | college station | USA | MO |
Guerrero, Mauricio | Universidad Tecnica Federico Santa Maria | Quillota | Chile | MS, GS |
Guzmán, Carlos Felipe | Universidad de Santiago de Chile | Santiago | Chile | AT |
Henríquez, Fernando | EPFL | Lausanne | Switzerland | MS |
Herrera, Pablo | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Heuer, Norbert | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Hojas, Vicente | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Hoonhout, Daniel | TU Delft | Delft | Netherlands | MS, GS |
Imbachi Quinchua, Wilmar Alexis | Pontificia Universidad Católica de Chile | Santiago | Chile | MS, GS |
Inzunza, Cristian | Universidad de Concepción | San Pedro de la Paz | Chile | MS, GS |
Jerez-Hanckes, Carlos | Universidad Adolfo Ibáñez | Santiago | Chile | MS |
Khan, Arbaz | IIT Roorkee | Roorkee | India | MS |
Kumar, Sudarshan | Indian Institute of Science Education and Research | Thiruvananthapuram | India | MS |
Lepe, Felipe | Universidad del Bío-Bío | Concepción | Chile | MO |
Linß, Torsten | FernUniversität in Hagen | Hagen | Germany | MS |
Liu, Yang | King Abdullah University of Science and Technology | Thuwal | Saudi Arabia | MS, GS |
Lleras, Vanessa | University of Montpellier | Montpellier | FRANCE | MS |
Maczuga, Paweł | AGH University of Kraków | Kraków | Poland | MS, GS |
Magueresse, Alexandre | Monash University | Melbourne | Australia | MS, GS |
Manriquez, Jaime | Lund University | Lund | Sweden | MS, GS |
Manzini, Gianmarco | Los Alamos National Laboratory | Los Alamos | United States of America | MS |
Martin Tempestti, Jimena | Emory University | Atlanta | United States | MS |
Mascotto, Lorenzo | University of Milano-Bicocca | Milano | Italy | MO, MS |
Mendez, Paul | Escuela Politécnica Nacional | Quito | Ecuador | MS |
Monk, Peter | University of Delaware | Landenberg | USA | MS |
Moraga Scheuermann, Sebastian | Simon Fraser University | Burnaby | Canada | GS |
Muga, Ignacio | Pontificia Universidad Católica de Valparaíso | Valparaíso | Chile | MO, MS |
Nigam, Nilima | Simon Fraser University | Vancouver | Canada | PS |
Nikolic, Vanja | Radboud University | Nijmegen | The Netherlands | PS |
Núñez, Cristhian | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
Oyarzúa, Ricardo | Universidad del Bío-Bío | Concepción | Chile | OC, SC |
Pacheco, Douglas | NTNU | Trondheim | Norway | MS |
Pardo, David | University of the Basque Country (UPV/EHU) | Leioa | España | MO, MS |
Penessi, Cecilia | Universidad Nacional de Rosario & CONICET | Rosario | Argentina | MS, GS |
Perugia, Ilaria | University of Vienna | Vienna | Austria | PS |
Pescuma, Simone | ENSTA Paris | Palaiseau | France | MS, GS |
Petras, Argyrios | RICAM | Linz | Austria | MO |
Quero, Daniel | Universidad Tecnica Federico Santa Maria | Viña del Mar | Chile | MS |
Rocha, -Ghylherme Patriota Nunes Da | University of Brasilia | Brasilia | Brazil | GS |
Rodríguez Padilla, Jesus Jairo | Inria | Sophia Antipolis | France | MS |
Rojas, Sergio | Pontificia Universidad Católica de Valparaíso | Valparaíso | Chile | MS |
Ruiz-Baier, Ricardo | Monash University | Melbourne | Australia | PS |
Ruminot, Ignacio Sebastian | Universidad de Concepción | Concepción | Chile | GS |
Rupp, Andreas | LUT University | Lappeenranta | Finland | MS |
Salgado, Abner | University of Tennessee | Knoxville | USA | PS |
Sánchez, Manuel A. | Pontificia Universidad Católica de Chile | Santiago | Chile | MO |
Scacchi, Simone | Università degli Studi di Milano | Milan | Italy | MO, MS |
Sepúlveda, Paulina | Pontificia Universidad Católica de Valparaíso | Valparaíso | Chile | MO |
Sepulveda Cortes, Mauricio | Universidad de Concepcion | Concepcion | Chile | MS |
Silgado Ballesta, Alberth | Universidad del Bío-Bío | Concepción | Chile | MS, GS |
Soenjaya, Agus | University of New South Wales | Kensington | Australia | MS, GS |
Solano, Manuel | Universidad de Concepción | Concepción | Chile | OC, SC |
Tong, Kanga | Communication University of China | Bejing | P.R. China | MS |
Vacca, Giuseppe | University of Bari | Bari | Italy | MS |
Van Der Zee, Kris | University of Nottingham | Nottingham | UK | MS |
Van T Wout, Elwin | Pontificia Universidad Católica de Chile | Santiago | Chile | MO, MS |
Vega, Patrick | Universidad de Santiago de Chile | Santiago | Chile | MO, MS |
Véjar, Rodrigo | Universidad de La Serena | La Serena | Chile | MS |
Vellojin, Jesus | Universidad del Bío-Bío | Concepción | Chile | MO, MS |
Yotov, Ivan | University of Pittsburgh | Pittsburgh | USA | PS |
Zahedi, Sara | KTH Royal Institute of Technology | Stockholm | Sweden | PS |
Zhang, Xiangxiong | Purdue University | West Lafayette | United States | MS |
Number of registered participants: 112
Scholarships
A limited number of scholarships for graduate and advanced undergraduate students will be offered.
These fellowships will partially cover stay and registration fees.
These scholarships will cover stay and registration fees. To apply, please send, before September 30th, an application letter, a complete CV and a letter of recommendation by e-mail (.pdf files) to wonapde2024@ci2ma.udec.cl.
Programme
To be announced.
Deadlines
Application for Student Scholarships: September 30th, 2023.
Submission of one-page abstract (Minisymposia and session of communications): September 30th October 31st, 2023.
Fees
The registration fee must be paid with credit card through the Tienda Virtual¹. This is a virtual store, which channels the purchase of products and services offered by the Universidad de Concepción.
- Regular fee. To submit your payment click here.
- Early registration (before October 31, 2023): USD 400
- Late registration (after October 31, 2023): USD 450
- Reduced fee (undergraduate and doctoral students). To submit your payment click here.
- Early registration (before October 31, 2023): USD 200.
- Late registration (after October 31, 2023): USD 250
- Cancellation and refund policy
- Cancellations after November 15, 2023: no refund will be granted.
- Late registration (after October 31, 2023): USD 250
- Bank charges will be deducted from the refund.
¹ Suggestions when opening the webpage of Tienda Virtual:
- The language of the website can be changed in the upper-right corner.
- You might need to activate the pop-ups in your browser when proceeding to the payment step.
- It should work in all browsers, but Google Chrome is recommended.
Registration
* Mandatory Fields
Practical Information
Arriving in Chile
International flights arrive at the International Terminal (Terminal 2) of the airport Arturo Merino Benítez (IATA code: SCL) in Santiago: https://www.nuevopudahuel.cl/
Passengers arriving from abroad are requested to pick up their baggage upon arrival at Santiago, pass through the customs and SAG (Agricultural and Livestock Service) inspection and proceed to the National Terminal (Terminal 1) for connecting flights to Concepción. Passengers must check in again their baggage for the connecting flight in the check-in area (located on the third floor of Terminal 1). Under no circumstance can baggage be checked through directly to Concepción from abroad. The airport in Concepción, Carriel Sur (IATA code: CCP), is located 5 kilometers to the Northwest of the city.
From the airport to downtown Concepción
- Shuttles (shared vans for 6 people). Fare: about 8000 CLP (Chilean pesos) per person.
- Taxis to downtown. Fare: about 12000 CLP (Chilean pesos).
Fares must be paid to the agents located at the baggage claim area.
Electricity
In Chile the electrical current used is 220 volts, 50 Hertz.
Weather
January is in the middle of summer with sunny days and warm weather.
Average maximum temperature : 25 ºC
Average minimum temperature : 10 ºC
Time
http://www.horaoficial.cl/index_ing.html
Commerce
Shopping areas in downtown Concepción are open from 10:00 am to 8:00 pm. The most accepted credit cards are Visa and Master Card. Some stores accept also Diners and American Express.
Exchange Rate
Chile's official currency is Peso ($). 1 US$ (dollar) is roughly equivalent to $820 (the exchange rate fluctuates). Foreign currencies can be exchanged at banks or currency exchange bureaus, most of them located in downtown Concepción.
It might be a good idea to get some Chilean pesos (to pay taxi fare) at the Arturo Merino Benítez airport in Santiago since there are not exchange bureaus at the Carriel Sur airport in Concepción.
Banks
There are several banks downtown. On the University campus campus there is a branch of Itaú bank located below the clock tower. Here you can find an ATM.
Currency Exchange Bureaus
- Afex, Barros Arana 565 Local 57, Concepción. Tel. +56 41 2239619
- Varex, Barros Arana 565 Local 54, Concepción. Tel. +56 41 2246623
- Fides, Barros Arana 565 Local 58, Concepción. Tel. +56 41 2259515
Car Rental
- Avis, Arturo Prat 750, Concepción. Tel +56 41 2887420
- Budget, Arturo Prat 750, Concepción. Tel +56 41 2887421
- First rent a car, Lord Cochrane 862, Concepción. Tel + 56 41 2223121
- Hertz, Arturo Prat 248, Concepción. Tel +56 41 2797461
All of them also have offices at Concepción Airport.
Map of Concepción
Accommodation
The following hotels, are at walking distance (20-30 minutes approx.) from the campus (main entrance). Participants must make their own reservation.
Hotel | Quality | Contact |
---|---|---|
Alborada | ✩✩✩✩ | Phone: (56) (41) 2911-121 Fax: (56) (41) 2911-121 e-mail web page |
Alonso de Ercilla | ✩✩✩ | Phone: (56) (41) 2227-984 Fax: (56) (41) 2230-053 e-mail web page |
Diego de Almagro | ✩✩✩✩ | Phone: (56) (41) 2403-600 Fax: (56) (41) 2403-700 e-mail web page |
El Araucano | ✩✩✩✩ | Phone: (56) (41) 2740-600 Fax: (56) (41) 2740-690 e-mail web page |
Mercure | ✩✩✩✩ | Phone: (56) (41) 2748-100 Fax: (56) (41) 2748-100 e-mail web page |
Terrano Plaza | ✩✩✩✩ | Phone: (56) (41) 2240-078 Fax: (56) (41) 2249-748 e-mail web page |
Past WONAPDE
Contact
Address:
Center for Research in Mathematical Engineering (CI²MA)
Universidad de Concepción
Barrio Universitario s/n, Concepción
Region of Bío-Bío, Chile
Phone:
Phone: +56 41 2203123 - +56 41 2203121 - +56 41 2661324
Email:
wonapde2024@ci2ma.udec.cl