Preprints of Ingmar NOPENS
The following is the list of preprints developed by the indicated author of the Center for Research in Mathematical Engineering (CI²MA), ordered by year of occurrence, since 2009, date of creation of this center. When you click on the name of a certain author, all his/her preprints available in this database are displayed.
| Number | Authors and Title | 
|---|---|
| 2016-39 | Raimund BüRGER, Stefan DIEHL, María Carmen MARTí, Pep MULET, Ingmar NOPENS, Elena TORFS, Peter VANROLLEGHEM: Numerical solution of a multi-class model for batch settling in water resource recovery facilities.  | 
| 2016-29 | Sophie BALEMANS, Raimund BüRGER, Stefan DIEHL, Pierre FRANCOIS, Julien LAURENT, Florent LOCATELLI, María Carmen MARTí, Ingmar NOPENS, Elena TORFS, Peter VANROLLEGHEM: Concentration-driven models revisited: Towards a unified framework to model settling tanks in water resource recovery facilities.  | 
| 2016-05 | Sophie BALEMANS, Raimund BüRGER, Stefan DIEHL, Pierre FRANCOIS, Julien LAURENT, Florent LOCATELLI, Ingmar NOPENS, Elena TORFS: On constitutive functions for hindered settling velocity in 1-D settler models: selection of appropriate model structure.  | 
| 2015-35 | Raimund BüRGER, Julio CAREAGA, Stefan DIEHL, Camilo MEJíAS, Ingmar NOPENS, Peter VANROLLEGHEM: A reduced model and simulations of reactive settling of activated sludge.  | 
| 2014-31 | Raimund BüRGER, Stefan DIEHL, Thomas MAERE, Ingmar NOPENS, Elena TORFS: Impact on sludge inventory and control strategies using the Benchmark Simulation Model No. 1 with the Bürger-Diehl settler model.  | 
| 2012-04 | Raimund BüRGER, Stefan DIEHL, Sebastian FARåS, Ingmar NOPENS: On reliable and unreliable numerical methods for the simulation of secondary settling tanks in wastewater treatment.  | 
| 2012-03 | Raimund BüRGER, Stefan DIEHL, Sebastian FARåS, Ingmar NOPENS, Elena TORFS: A consistent modelling methodology for secondary settling tanks: A reliable numerical method.  | 
| 2011-14 | Raimund BüRGER, Stefan DIEHL, Sebastian FARåS, Ingmar NOPENS: Simulation of the secondary settling process with reliable numerical methods.  | 
| 2010-15 | Raimund BüRGER, Stefan DIEHL, Ingmar NOPENS: A consistent modeling methodology for secondary settling tanks in wastewater treatment.  | 

