Registered Participants
Below is the list of currently validated participants. You can filter the table using the search box below.
| Name | Institution | City | Country | Type |
|---|---|---|---|---|
| Barrenechea, Gabriel | University of Strathclyde | GLASGOW | United Kingdom | PS |
| Bonnet, Guillaume | Université Paris Dauphine | Paris | France | MS |
| Bukač, Martina | University of Notre Dame | South Bend | United States | MS |
| Caucao, Sergio | Universidad Católica de la Santísima Concepción | Concepción | Chile | MO, MS |
| Correo Pago, Prueba | CI2MA - Universidad de Concepción | Concepción | Chile | PS, MO, SC |
| Droniou, Jerome | CNRS IMAG | Montpellier | France | MS |
| Gantner, Gregor | University of Twente | Enschede | Netherlands | MS |
| Gazca Orozco, Pablo Alexei | Charles University Prague | Prague | Czechia | MS |
| Gomez Macias, Sergio Alejandro | University of Milano-Bicocca | Milan | Italy | MS |
| Herzog, Roland | Heidelberg University | Heidelberg | Germany | MO, MS |
| Hu, Kaibo | University of Oxford | Oxford | United Kingdom | MS |
| Mascotto, Lorenzo | University of Milano-Bicocca | Milan | Italy | MO, MS |
| Sprekeler, Timo | Texas A&M University | College Station | USA | MS |
| Van 't Wout, Elwin | Pontificia Universidad Católica de Chile | Santiago | Chile | MO, MS |
| Wick, Thomas | Leibniz University Hannover | Hannover | Germany | MS, SC |
Number of registered participants: 15