Registered Participants
Below is the list of currently validated participants. You can filter the table using the search box below.
| Name | Institution | City | Country | Type |
|---|---|---|---|---|
| Aguayo Araneda, Jorge | Universidad de Concepción | Concepción | Chile | MO, MS |
| Aldé, Michele | TU Wien | Vienna | Austria | MS |
| Barnafi Wittwer, Nicolás Alejandro | Pontificia Universidad Católica de Chile | Santiago | Chile | MO, MS |
| Barrenechea, Gabriel | University of Strathclyde | GLASGOW | United Kingdom | PS |
| Ben Abdelouahab, Mohamed | EPFL | Lausanne | Switzerland | MO, MS, GS |
| Bersetche, Francisco | Universidad de Buenos Aires | CABA | Argentina | MS |
| Bertrand, Fleurianne | TU Chemnitz | Hannover | Deutschland | MO, MS |
| Bonnet, Guillaume | Université Paris Dauphine | Paris | France | MS |
| Bouharguane, Afaf | University of Bordeaux | Bordeaux | France | MS |
| Braam, Pieter | Eindhoven University of Technology | Eindhoven | The Netherlands | MS, GS |
| Bukač, Martina | University of Notre Dame | South Bend | United States | MS |
| Burbano-Gallegos, Juan Sebastian | University of Twente | Enschede | Netherlands | MS, GS |
| Bürger, Raimund | Universidad de Concepción | Concepción | Chile | MS, OC, SC |
| Calzola, Elisa | University of Ferrara | Ferrara | Italy | MS |
| Camaño, Jessika | Universidad Católica de la Santísima Concepción | Concepción | Chile | MS, OC |
| Cardonna, Sacha | University of Waterloo | Waterloo | Canada | MO, MS |
| Carvalho, Gabriel | Eindhoven University of Technology | Eindhoven | The Netherlands | MS, GS |
| Castañeda Baquedano, Danilo Andrés | Universidad de Concepción | Concepción | Chile | MS, US |
| Castanon Quiroz, Daniel | IIMAS-UNAM | Mexico | Mexico | MS |
| Castillo, Jose | San Diego State University | La Mesa | USA | MS |
| Caucao, Sergio | Universidad Católica de la Santísima Concepción | Concepción | Chile | MO, MS |
| Colmenares, Eligio | Universidad del Bío-Bío | Chillán | Chile | MS |
| Diening, Lars | Bielefeld University | Bielefeld | Germany | MS |
| Droniou, Jerome | CNRS IMAG | Montpellier | France | MS |
| Faria, Luiz | POEMS | Palaiseau | France | MS |
| Fassino, Davide | Politecnico di Torino | Torino | Italy | MS, GS |
| Fierro Piccardo, María Ignacia | University of Bath | Bath | United Kingdom | MS |
| Florindo, Joao Batista | University of Campinas | Campinas | Brazil | MS |
| Frolkovic, Peter | Slovak University Of Technology in Bratislava | Bratislava | Slovakia | MS |
| Fuehrer, Thomas | Pontificia Universidad Católica de Chile | Santiago | Chile | MO, MS |
| Fuentes, Federico | Pontificia Universidad Católica de Chile | Santiago | Chile | MS |
| Gantner, Gregor | University of Twente | Enschede | Netherlands | MS |
| Garcia Vera, Carlos | Universidad de Los Lagos | Osorno | Chile | MS |
| Gazca Orozco, Pablo Alexei | Charles University Prague | Prague | Czechia | MS |
| Girelli, Alberto | Simula Research Laboratory | Oslo | Norway | MO, MS |
| Gomes, Sônia | Universidade Estadual de Campinas | Campinas | Brasil | MS |
| Gomez Macias, Sergio Alejandro | University of Milano-Bicocca | Milan | Italy | MS |
| González, Felipe | RWTH Aachen University | Aachen | Germany | MS |
| GUERMOND, Jean-Luc | Texas A&M University | COLLEGE STATION | United States | PS |
| Haase, Gundolf | University of Graz, Austria | Graz | Austria | MS |
| Herzog, Roland | Heidelberg University | Heidelberg | Germany | MO, MS |
| Heuer, Norbert | Pontificia Universidad Católica de Chile | Santiago | Chile | MO, MS |
| Hu, Kaibo | University of Oxford | Oxford | United Kingdom | MS |
| Inzunza, Cristian | Universidad de La Serena | La Serena | Chile | MO, MS |
| Kaltenbach, Alex | Technical University of Berlin | Berlin | Germany | MS |
| Karkulik, Michael | Universidad Técnica Federico Santa María | Valparaíso | Chile | MO, MS |
| Keim, Jens | University of Stuttgart | Stuttgart | Germany | MS |
| Kollár, Michal | Slovak University of Technology in Bratislava | Bratislava | Slovakia | MS |
| Kornmaier, Gereon | RWTH Aachen University | Aachen | Germany | MS, GS |
| Labarca-Figueroa, Ignacio | Pontificia Universidad Católica de Chile | Santiago | Chile | MO, MS |
| Lagos Carrillo, Viviana Belén | Universidad de Concepción | Concepción | Chile | MS, US |
| Leimer Saglio, Caterina Beatrice | Politecnico di Milano | Milano | Italy | MS |
| Lepe, Felipe | Universidad del Bío-Bío | Concepción | Chile | MO, MS |
| Lietz, Christoph | TU Wien | Vienna | Austria | MS, GS |
| Linß, Torsten | FernUniversität in Hagen | Hagen | Germany | MS, GS |
| Lupi, Giulia | Slovak University of Technology in Bratislava | Bratislava | Slovakia | MS |
| Macák, Marek | Slovak University of Technology in Bratislava | Bratislava | Bratislava | MS |
| Marcon, Francesca | Politecnico di Torino | Torino | Italy | MS |
| Mascotto, Lorenzo | University of Milano-Bicocca | Milan | Italy | MO, MS |
| Meggendorfer, Stefan | Heidelberg University | Heidelberg | Germany | MS |
| Mengesha, Tadele | University of Tennessee | Knoxville | United States of America | MS |
| Montecinos, Gino | Universidad de La Frontera | Temuco | Chile | MS |
| Moya, Jorge | Universidad de Sevilla | Sevilla | España | MS |
| Muga, Ignacio | Pontificia Universidad Católica de Valparaíso | Valparaiso | Chile | MS |
| Mulet Mestre, Pep | University of Valencia | Burjassot | Spain | MS |
| Niederkofler, David | TU Wien | Wien | Austria | MS, GS |
| Niemi, Antti | University of Oulu | Oulu | Finland | MS |
| Nowakowsky, Franz | University of Twente | Enschede | The Netherlands | MS, GS |
| Ozvat, Aneta A | Slovak University of Technology in Bratislava | Bratislava | Slovakia | MS |
| Pacheco, Douglas | RWTH Aachen University | Aachen | Germany | MS |
| Perez Silva, Felipe | George Mason University | Fairfax | United States | MS, GS |
| Perugia, Ilaria | University of Vienna | Vienna | Austria | MS |
| Peruso, Anna | École Polytechnique Fédérale de Lausanne | Lausanne | Switzerland | MO, MS |
| Praetorius, Dirk | TU Wien | Wien | Austria | MS |
| Prieto Aroca, Tatiana Silvia | Universidad de Concepción | Concepción | Chile | MS, GS, US |
| Rapetti, Francesca | Universite Cote Azur | Nice | France | MS |
| Rivera, Gomzalo | Universidad de Los Lagos | Osorno | Chile | MO |
| Rodríguez, Neumarino | Pontificia Universidad Católica de Valparaíso | Valparaíso | Chile | US |
| Rodríguez, Rodolfo | Universidad de Concepción | Concepción | Chile | MO |
| Rojas, Sergio | Monash University | Clayton | Australia | MS |
| Rojo Garcia, Jose Rodrigo | Weierstrass Institute for Applied Analysis and Stochastics | Berlin | Germany | MS |
| Saavedra Lago, Laura | Universidade de Santiago de Compostela | Santiago de Compostela | España | MS |
| Schoeberl, Joachim | TU Wien | Vienna | Austria | MS |
| Schwarz, Anna | University of Stuttgart | Stuttgart | Germany | MS |
| Selgas, Virginia | University of Oviedo | Gijón | España | MS |
| Solano, Manuel | Universidad de Concepción | Concepción | Chile | OC, SC |
| Sprekeler, Timo | Texas A&M University | College Station | USA | MS |
| Tavelli, Maurizio | University of Verona | Verona | Italy | MS |
| Tsogka, Chrysoula | UC Merced | Merced | United States | MS |
| Van 't Wout, Elwin | Pontificia Universidad Católica de Chile | Santiago | Chile | MO, MS |
| Van Beeck, Tim | University of Göttingen | Göttingen | Germany | MO, MS |
| Van Dieren, Eliott | EPFL | Lausanne | Switzerland | MS, GS |
| Vega, Patrick | Universidad de Santiago de Chile | Santiago | Chile | MO, MS |
| Villa Fuentes, Segundo Alexis | Universidad de Los Lagos | Osorno | Chile | MS |
| Weder, Philipp | EPFL | Lausanne | Switzerland | MS, GS |
| Wick, Thomas | Leibniz University Hannover | Hannover | Germany | MS |
| Yu, Tianwei | ETH Zurich | Zurich | Switzerland | MS |
| Zakova, Dagmar | Slovak University of Technology in Bratislava | Bratislava | Slovakia | MS |
| Žeravý, Michal | Slovak University of Technology in Bratislava | Bratislava | Slovakia | MO, MS |
Number of registered participants: 99